Pipe Spools Manufacture and Exporter
Superior Steel Overseas India always believes in serving their customers with utmost Quality Products. Superior Steel Overseas offers Complete Piping Solution i.e. From Pipes, and Plates to a Wide Range of Pipe Fittings & Piping Spools in almost all Ferrous and Non-Ferrous Material. Pre-Fabricated Piping Spools are made as per Client Requirements. We have a dedicated Designing, Engineering & Manufacturing Team that offers best in class Piping Spools. We do our best to fulfill all Piping Requirements of our Customer as a One Stop Solution Provider. we also offers Seamless/ERW Pipes in various materials like Alloy Steel, Stainless Steel, Duplex, Monel, Inconel etc. We maintain ready stock of 400 MT of Alloy Steel pipes that can be offered Ex-Stock.
The prefabricated components of a piping system are called Pipe Spools. They include the pipes, flanges and fittings, and they are mounted during the fabrication before they are delivered to the construction are. They are delivered pre-mounted so to make them easier to assemble using hoists, gauges, and other tools for assembly.
Pipe spools connect long pipes with flanges at the tips so that they can be bolted to another pipe with matching flange. Pipe spools are imbedded into concrete walls before the concrete is poured. The pipe spool has to be positioned properly before concrete is to make sure that it can withstand the weight and force of the concrete as it is poured. This process is important because you will need to go back and run the pipe sometime in the future.
Superior Steel Overseas Supply Complete Range of Pipe Spools in India. With 50000 Square Foot Manufacturing Facility.
PIPE SPOOLING APPLICATION
The construction of power plants and petroleum refineries requires intensive piping. These industries need to connect a variety of equipment which will be used to carry and transport processed fluid and gas. Because of limitations of space on site and the need to finish the construction fast, these industrial construction projects have no recourse but to rely seriously on fabrication and assembly performed away from the site. This piping process has two stages – pipe spool production and site installation.
PIPE SPOOL FABRICATION
Pipe spools are fabricated using various types of raw pipes and pipe fittings and they include flanges, elbows, tees, and a lot more. They are usually fabricated offsite. The raw pipes are pre-cut to specific sizes and together with pipe fittings and other components. They are temporarily fitted together. This partially finished sub-assembly is then welded with other spool components.
The entire pipe spooling process can be grouped into two:
- Spool roll fitting and welding
- Spool permanent position fitting and welding
In spool roll fitting and welding, the main pipe can be turned using a rolling machine and the fitter does not need to alter his position to perform the task. In spool position fitting and welding, a portion or portions of the main pipe go beyond the clearance limit forcing the fitter to move around the main pipe in order to complete the fitting and welding process. That is why spool position fitting and welding is generally a longer process compared to spool roll fitting and welding. Reducing the number of spool position fitting and welding is one of the objectives of pipe spool fabrication sequencing
WHY PIPE SPOOLS ARE PRE-FABRICATED?
Shop Pre-Fabrication of pipe spools is a proven means for reducing field installation costs while providing the highest of quality in the products fabricated.
Pipe spools are often flanged to facilitate the connection to other spools. The fabrication of these spools is normally performed by specialist fabrication companies which are equipped with the required infrastructure.
Fabrication at Shop Floor offers High Quality and Better Construction than that of at site. Purchasing Complete Unit is Cheaper than Purchasing Individual Parts and then Joining them, a lot can be saved on Labor Cost. At site warehousing different Parts Add Cost and Significant Loss is Incurred because of Wastage of Material during Fabrication. Pre-Fabricated Spools save significant time, effort and cost of the project.
The specialist fabricators work under defined set of quality management criteria to ensure the accuracy of fabrication in order to achieve the roper fit at site and to maintain the required technical parameters defined by the client.
COST SAVINGS IN PRE-FABRICATION, INSPECTION & TESTING
- Quality of the work is easier to manage & maintain in a controlled environment. High accuracies on specified tolerances will avoid rework at site.
- Weather independent fabrication will minimize production delays.
- Prefabricated Spools are the perfect answer to severe skill & labor shortage. Users do not have to mobilize significant work force for fabrication of spools on site.
- Manufacturing in mass production, will result in lower manufacturing costs compared with site fabrication.
- Prefabricated Spools will take lesser fabrication / assembly time, thereby avoiding time & cost overruns.
- Prefabricated Spools will entail no or little investments in fabrication & testing equipments by users. Radiography, PMI, MPI, Ultrasonic tests, Hydro tests etc. can be performed better & effectively in controlled environments.
- Prefabricated Spools will be serviced under the strict vigilance of Third Party Inspection Agencies, ensuring 100% adherence to required quality standards.
- Better control on welding parameters in controlled environments resulting in lesser probability of rework at site.
- Weld less Induction Bends (as permitted by the client) would entail complete avoiding of welding pipe sections using SR elbows, thereby bringing in significant cost savings in welding, radiography of welding joints & material requirements.
- Lesser dependency on power availability, avoiding unnecessary time delays.
- Improved safety in better manufacturing conditions than on site.
- Fabricating spools off site means less slag, abrasive dust, smoke & other contaminants which are unacceptable in highly hygienic food processing & other industries.
PIPE SPOOL PARTS
- PIPES – SEAMLESS / WELDED / FABRICATED
- ELBOW – 45 DEGREE / 90 DEGREE / 180 DEGREE (LONG RADIUS, SHORT RADIUS, 1.5D, 3D)
- FLANGES – WNRF, BLIND, SORF, PLATE ETC
- OLETS – WELDOLET, ELBOLET, NIPPOLET, SOKOLET ETC
- REDUCER – CONCENTRIC REDUCER, ECEENTRIC REDUCER
- TEE – EUAL TEE, UNEQUAL TEE
- NIPPLE, COUPLING, UNION, END CAPS ETC.
PIPE SPOOL RANGE
Consturction | Grade | Size Range | Schedule / Thickness | |
---|---|---|---|---|
Min Thk (mm) | Max Thk (mm) | |||
Seamless Fabricated | CS | 0.5″ to 30″ | 10s/3 mm | XXS/85 mm |
Seamless Fabricated | AS | 0.5″ to 30″ | 10s/3 mm | XXS/85 mm |
Seamless Fabricated | SS | 0.5″ to 24″ | 10s/3 mm | XXS/70 mm |
Welded Fabricated | CS | 0.5″ to 96″ | 10s/8 mm | XXS/85 mm |
Welded Fabricated | AS | 0.5″ to 48″ | 10s/8 mm | XXS/85 mm |
Welded Fabricated | SS | 0.5″ to 74″ | 10s/6 mm | XXS/70 mm |
PIPE SPOOL GRADE
Material | |
---|---|
Material | Grades |
Stainless Steel Pipe Spool | ASTM A403 WP Gr. 304, 304L, 304H, 309, 310, 316, 316L, 316Ti, 317L, 321, 347, 347H, 904L |
Carbon Steel Pipe Spool | ASTM A 234 WPB, WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70. |
Low Temperature Carbon Steel Pipe Spool | ASTM A420 WPL3, A420 WPL6 |
Alloy Steel Pipe Spool | ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 |
Duplex Steel Pipe Spool | ASTM A815, ASME SA 815 UNS 31803, UNS 32205 (Dual Certified). |
PIPE SPOOL SIZE AND SCHEDULE
Dimensions and Weight of Pipes As Per ANSI / ASME B 36.10 & B 36.19 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN/NPS (Inch) | OD (mm) | 5S | 10S | 10 | 20 | 30 | STD | 40S | 40 | 60 | XS | 80S | 80 | 100 | 120 | 140 | 160 | XXS |
1/8 | 10.3 | – | 1.42 | – | – | – | 1.73 | 1.73 | 1.73 | – | 2.41 | 2.41 | 2.41 | – | – | – | – | – |
1/4 | 13.7 | – | 1.65 | – | – | – | 2.24 | 2.24 | 2.24 | – | 3.02 | 3.02 | 3.02 | – | – | – | – | – |
3/8 | 17.1 | – | 1.65 | – | – | – | 2.31 | 2.31 | 2.31 | – | 3.2 | 3.2 | 3.2 | – | – | – | – | – |
1/2 | 21.3 | 1.65 | 2.11 | – | – | – | 2.77 | 2.77 | 2.77 | – | 3.73 | 3.73 | 3.73 | – | – | – | 4.78 | 7.47 |
3/4 | 26.7 | 1.65 | 2.11 | – | – | – | 2.87 | 2.87 | 2.87 | – | 3.91 | 3.91 | 3.91 | – | – | – | 5.56 | 7.82 |
1 | 33.4 | 1.65 | 2.77 | – | – | – | 3.38 | 3.38 | 3.38 | – | 4.55 | 4.55 | 4.55 | – | – | – | 6.35 | 9.09 |
1 1/4 | 42.2 | 1.65 | 2.77 | – | – | – | 3.56 | 3.56 | 3.56 | – | 4.85 | 4.85 | 4.85 | – | – | – | 6.35 | 9.7 |
1 1/2 | 48.3 | 1.65 | 2.77 | – | – | – | 3.68 | 3.68 | 3.66 | – | 5.08 | 5.08 | 5.08 | – | – | – | 7.14 | 10.15 |
2 | 60.3 | 1.65 | 2.77 | – | – | – | 3.91 | 3.91 | 3.91 | – | 5.54 | 5.54 | 5.54 | – | – | – | 8.74 | 11.07 |
2 1/2 | 73 | 2.11 | 3.05 | – | – | – | 5.16 | 5.16 | 5.16 | – | 7.01 | 7.01 | 7.01 | – | – | – | 9.53 | 14.02 |
3 | 88.9 | 2.11 | 3.05 | – | – | – | 5.49 | 5.49 | 5.49 | – | 7.62 | 7.62 | 7.62 | – | – | – | 11.13 | 15.24 |
3 1/2 | 101.6 | 2.11 | 3.05 | – | – | – | 5.74 | 5.74 | 5.74 | – | 8.08 | 8.08 | 8.08 | – | – | – | – | – |
4 | 114.3 | 2.11 | 3.05 | – | – | – | 6.02 | 6.02 | 6.02 | – | 8.56 | 8.56 | 8.56 | – | 11.13 | – | 13.49 | 17.12 |
5 | 141.3 | 2.77 | 3.4 | – | – | – | 6.55 | 6.55 | 6.55 | – | 9.53 | 9.53 | 9.53 | – | 12.7 | – | 15.88 | 19.05 |
6 | 168.3 | 2.77 | 3.4 | – | – | – | 7.11 | 7.11 | 7.11 | – | 10.97 | 10.97 | 10.97 | – | 14.27 | – | 18.2 | 21.95 |
8 | 219.1 | 2.77 | 3.76 | – | 6.35 | 7.04 | 8.18 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
10 | 273.1 | 3.4 | 4.19 | – | 6.35 | 7.8 | 9.27 | 9.27 | 9.27 | 12.7 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 25.4 |
12 | 323.9 | 3.96 | 4.57 | – | 6.35 | 8.38 | 9.53 | 9.52 | 10.31 | 14.27 | 12.7 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 |
14 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | – | 11.13 | 15.09 | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | – | |
16 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | – | 12.7 | 16.66 | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | – | |
18 | 457 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | 9.53 | – | 14.27 | 19.05 | 12.7 | 23.88 | 29.36 | 34.93 | 39.67 | 45.24 | – | |
20 | 508 | 4.78 | 5.51 | 6.35 | 9.53 | 12.7 | 9.53 | – | 15.09 | 20.62 | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | – | |
22 | 559 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | 9.53 | – | – | 22.23 | 12.7 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | – | |
24 | 610 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | 9.53 | – | 17.48 | 24.61 | 12.7 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | – | |
26 | 660 | – | – | 7.92 | 12.7 | – | 9.53 | – | – | – | 12.7 | – | – | – | – | – | – | |
28 | 711 | – | – | 7.92 | 12.7 | 15.88 | 9.53 | – | – | – | 12.7 | – | – | – | – | – | – | – |
30 | 762 | 6.35 | 7.92 | 7.92 | 12.7 | 15.88 | 9.53 | – | – | – | 12.7 | – | – | – | – | – | – | – |
32 | 813 | – | – | 7.92 | 12.7 | 15.88 | 9.53 | – | 17.48 | – | 12.7 | – | – | – | – | – | – | – |
34 | 864 | – | – | 7.92 | 12.7 | 15.88 | 9.53 | – | 17.48 | – | 12.7 | – | – | – | – | – | – | – |
36 | 914 | – | – | 7.92 | 12.7 | 15.88 | 9.53 | – | 19.05 | – | 12.7 | – | – | – | – | – | – | – |
38 | 965 | – | – | – | – | – | 9.53 | – | – | – | 12.7 | – | – | – | – | – | – | – |
40 | 1016 | – | – | – | – | – | 9.53 | – | – | – | 12.7 | – | – | – | – | – | – | – |
42 | 1067 | – | – | – | – | – | 9.53 | – | – | – | 12.7 | – | – | – | – | – | – | – |
44 | 1118 | – | – | – | – | – | 9.53 | – | – | – | 12.7 | – | – | – | – | – | – | – |
46 | 1168 | – | – | – | – | – | 9.53 | – | – | – | 12.7 | – | – | – | – | – | – | – |
48 | 1219 | – | – | – | – | – | 9.53 | – | – | – | 12.7 | – | – | – | – | – | – | – |
STAINLESS STEEL PIPE SPOOL
Stainless Steel Pipe Spool / ASTM A403 Pipe Spool / WP Grade SS 304 Pipe Spool / SS 304H Pipe Spool / SS 309 Pipe Spool / SS 310 Pipe Spool / SS 316 Pipe Spool / SS 316L Pipe Spool / SS 317L Pipe Spool / SS 321 Pipe Spool / SS 347 Pipe Spool / SS 904L, ASME: ANSI B16.9, ANSI B16.28, MSS-SP-43 DIN: DIN2605, DIN2615, DIN2616, DIN2617, DIN28011 EN: EN10253-1, EN10253-2 Pipe Spool Suppliers Manufacturers in India
DUPLEX STEEL PIPE SPOOL
Duplex Steel Pipe Spool / ASTM A 815 Pipe Spool / ASME SA 815 Pipe Spool / UNS NO S31803 Pipe Spool / S32205 Pipe Spool / Werkstoff No. 1.4462 Pipe Spool, ASME: ANSI B16.9, ANSI B16.28, MSS-SP-43 DIN: DIN2605, DIN2615, DIN2616, DIN2617, DIN28011 EN: EN10253-1, EN10253-2 Suppliers Manufacturers in India
CARBON STEEL PIPE SPOOL
Carbon Steel Pipe Spool / ASTM A234 WPB Pipe Spool / WPBW Pipe Spool / WPHY 42 Pipe Spool / WPHY 46 Pipe Spool / WPHY 52 Pipe Spool / WPH 60 Pipe Spool / WPHY 65 Pipe Spool / WPHY 70 Pipe Spool, ASME: ANSI B16.9, ANSI B16.28, MSS-SP-43 DIN: DIN2605, DIN2615, DIN2616, DIN2617, DIN28011 EN: EN10253-1, EN10253-2 Suppliers Manufacturers in India
LOW TEMPERATURE CARBON STEEL PIPE SPOOL
Low Temperature Carbon Steel Pipe Spool / ASTM A420 WPL3 Pipe Spool / A420 WPL6 Pipe Spool / Alloy Steel Pipe Spool / ASTM Pipe Spool / ASME Pipe Spool / A234 Pipe Pipe Spool / SA 234 Gr Pipe Spool / WP 1 Pipe Spool / WP 5 Pipe Spool / WP 9 Pipe Spool / WP 11 Pipe Spool / WP 12 Pipe Spool / WP 22 Pipe Spool / WP 91 Pipe Spool, ASME: ANSI B16.9, ANSI B16.28, MSS-SP-43 DIN: DIN2605, DIN2615, DIN2616, DIN2617, DIN28011 EN: EN10253-1, EN10253-2 Suppliers Manufacturers in India
NICKEL ALLOY PIPE SPOOL
Nickel Alloy Pipe Spool / ASTM / ASME Pipe Spool / SB 336 UNS 2200 Pipe Spool / NICKEL 200 Pipe Spool / UNS 2201 Pipe Spool / NICKEL 201 Pipe Spool / UNS 4400 Pipe Spool / MONEL 400 Pipe Spool / UNS 8020 Pipe Spool / ALLOY 20 Pipe Spool / 20 CB 3 Pipe Spool / UNS 8825 Pipe Spool / INCONEL (825 Pipe Spool / UNS 6600 Pipe Spool / INCONEL 600 Pipe Spool / UNS 6601 Pipe Spool / INCONEL 601 Pipe Spool / UNS 6625 Pipe Spool / INCONEL 625 Pipe Spool / UNS 10276 Pipe Spool / HASTELLOY C 276 Pipe Spool Suppliers Manufacturers in India